8:00AM | 4.21.07 | 35 minutes | |
8:00AM | 4.28.07 | 4 mi | |
8:00AM | 5.5.07 | 5 mi | |
7:00AM | 5.12.07 | 6 mi | |
7:00AM | 5.19.07 | 6 mi | |
7:00AM | 5.26.07 | 6 mi | |
7:00AM | 6.2.07 | 60 minutes | |
7:00AM | 6.9.07 | 8 mi | |
7:00AM | 6.16.07 | 10 mi | |
7:00AM | 6.23.07 | 8 mi | |
7:00AM | 6.30.07 | 12 mi | |
7:00AM | 7.7.07 | 10 mi | |
7:00AM | 7.14.07 | 14 mi | |
7:00AM | 7.21.07 | 10 mi | |
7:00AM | 7.28.07 | 90 minutes | |
7:00AM | 8.4.07 | 16 mi | |
7:00AM | 8.11.07 | 12 mi | |
7:00AM | 8.12.07 | Chicago Distance Classic | |
7:00AM | 8.18.07 | 90 minutes | |
7:00AM | 8.25.07 | 18 mi | |
7:00AM | 9.3.07 | 10 mi | |
7:00AM | 9.8.07 | 16 mi | |
7:00AM | 9.15.07 | 20 mi | |
7:00AM | 9.22.07 | 120 minutes | |
8:00AM | 9.29.07 | 60 minutes | |
8:00AM | 10.6.07 | Rest & Stretch | |
8:00AM | 10.7.07 | Chicago Marathon |
Training Log
This is what the weekly schedule looks like for this week, which is quite similar to all weeks in the future:
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
Rest | 30 min | X-Train 45 min | 30 min | Rest | 30 min | Team Train |
Weekday training for this week suggests a rest day today (Sunday), 30 minutes on Monday, 45 minutes of Cross-Training on Tuesday, 30 minutes on Wednesday, Rest on Thursday and 30 minutes on Friday. Yesterday I couldnt fit in a workout at all, so I did 3 miles at 13 minutes a mile - so for 39 minutes today.
No comments:
Post a Comment